Your Predicted Composite Score
Enter the number of wrong answers in all 4 sections to see your predicted score
On PC, you also can press enter to updateYour median score:
You are better than ...% of test takers!
Switch to dark theme
Difficulty statistics are available on ACT Insight
Unchecking the ACT curve will remove it from calculation
Test difficulty is displayed as a relative value in range from 0 to 1, where 0 is the easiest test (curve falls off quicker, you get more punished for mistakes) and 1 is the hardest one (curve falls of slower, you get less punished for mistakes).
Click on a column header to sort the table
PDFs of those tests are avilable on this Reddit post
Test Name | English Difficulty |
Math Difficulty |
Reading Difficulty |
Science Difficulty |
Total Difficulty |
|
---|---|---|---|---|---|---|
Practice 15-16 | 0.176 | 0.435 | 0.556 | 0.394 | 0.39 | |
Dec 2015 (72E) | 0.529 | 0 | 0.667 | 0.848 | 0.511 | |
Apr 2016 (73E) | 0.353 | 0.391 | 0.278 | 0.939 | 0.49 | |
Jun 2016 (72E) | 0.588 | 0.348 | 0 | 0.121 | 0.264 | |
Dec 2016 (74H) | 0.412 | 0.957 | 0.5 | 0.182 | 0.513 | |
Apr 2017 (74F) | 0.412 | 0.739 | 0.944 | 0 | 0.524 | |
Jun 2017 (74C) | 0.706 | 0.696 | 0.667 | 0.667 | 0.684 | |
Dec 2017 (A10) | 0.471 | 0.913 | 1 | 0.758 | 0.785 | |
Apr 2018 (A09) | 0.294 | 0.696 | 0.778 | 0.394 | 0.54 | |
Jun 2018 (A11) | 0.706 | 0.652 | 0.722 | 0.848 | 0.732 | |
Dec 2020 (C03) | 0 | 0.696 | 0.111 | 0.455 | 0.315 | |
Apr 2021 (D05) | 0.412 | 0.696 | 0.722 | 0.697 | 0.632 | |
Apr 2021 (Z04) | 1 | 1 | 0.944 | 1 | 0.986 | |
Jun 2021 (D06) | 0.412 | 0.783 | 0.778 | 0.394 | 0.592 |
Click to switch to SAT Score Calculator
Enter the number of wrong answers in all 4 sections to see your predicted score
On PC, you also can press enter to updateYou are better than ...% of test takers!